<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; FCC</title>
	<atom:link href="http://www.godfreadlaw.com/index.php/tag/fcc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.godfreadlaw.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 22:32:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FCC Launches Spectrum Dashboard</title>
		<link>http://www.godfreadlaw.com/index.php/2010/fcc-launches-spectrum-dashboard</link>
		<comments>http://www.godfreadlaw.com/index.php/2010/fcc-launches-spectrum-dashboard#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:26:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[media law]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.godfreadlaw.com/?p=393</guid>
		<description><![CDATA[The FCC has created a tool that allows people to quickly see how spectrum is allocated.   You can use a map to find all the licensees in a particular county or state.  All this is particularly interesting now as there is currently some interest in reallocating spectrum that was used for television [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC has created a tool that allows people to quickly see how spectrum is allocated.   You can use a map to find all the licensees in a particular county or state.  All this is particularly interesting now as there is currently some interest in reallocating spectrum that was used for television broadcast and allowing more wireless broadband services. </p>
<p><a href="http://reboot.fcc.gov/reform/systems/spectrum-dashboard">FCC Spectrum Dashboard</a></p>
<p>HT to the CommLawBlog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreadlaw.com/index.php/2010/fcc-launches-spectrum-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
